| TECHNICAL DATA | |||||
|---|---|---|---|---|---|
| GENERAL | Type | Symbol | Unit | XDA 16 | XDA 32 |
| Standards | IEC/EN 60669-2-2 | ||||
| Manual control | Yes | ||||
| Control with impulse voltage | Yes | ||||
| Protection degree accordance to IEC/EN 60529 | IP 20 | ||||
| Module width | 1 | ||||
| Ambient temperature | °C | -25…+55 | |||
| Storage temperature | °C | -30…+80 | |||
| Max. resistance to humidity | 95 % RH at +55 °C | ||||
| Min. contact reliability | 10 V / 100 mA | ||||
| Min. distance of open contacts | mm | >3 | |||
| Distance between contacts and coil | mm | >6 | |||
| Mechanical endurance | op. c. | 1000000 | |||
| Max. back-up fuse for short-circuit protection (gL) | A | 16 | 32 | ||
| Power dissipation per pole | W | 1.5 | 3 | ||
Test Table
Communication Control Unit
2555
| TECHNICAL DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GENERAL | Type | Symbol | Unit | XMSC 25A-20S/220V XMSC 25A-11S/220V | XMSC 25A-40S/220V XMSC 25A-22S/220V | ||||
| Standards | IEC/EN 61095, IEC/EN 60947-4-1 | ||||||||
| Module width | 1 | 2 | |||||||
| Number of poles | 2 | 4 | |||||||
| Degree of protection | IP20 (IP40 when installed in installation box - distribution board) | ||||||||
| Pollution degree | 3 | ||||||||
| Climatic conditions | 95 % relative humidity | ||||||||
| Ambient temperature (open) | °C | -10 … +65 | |||||||
| Storage temperature | °C | -30 … +80 | |||||||
| Maximum altitude Ui and Ue is reduced for 1.2 % and Ie for 0.4 % for every additional 100 m | m | 2000 | |||||||
| Number of contactors or switches side-by-side: <40 °C (40 … 55) °C | no limitation | ||||||||
| it is necessary to use a spacer | |||||||||
| Noise level (operation) | dB | 30 | |||||||
| Maximum operating frequency with no load | op. c./h | 3000 | |||||||
| Mechanical endurance | op. c. | 3000000 | |||||||
| Weight | g | 130 | 220 | ||||||
| MAIN CIRCUIT | Contact reliability | >17 V; >50 mA | |||||||
| Minimum distance of open contacts | mm | 3.6 | |||||||
| Power dissipation per pole | W | 2 | 2 | ||||||
| Overload current withstand capability: 10 s | A | 72 | 72 | ||||||
| Maximum back-up fuse for short-circuit protection gL and gG: coordination type 1 | Iv | A | 35 | 35 | |||||
| Rated insulation voltage | Ui | V | 415 | ||||||
| Rated impulse withstand voltage | Uimp | kV | 3 | ||||||
| Rated operational voltage | Ue | V | 250 | ||||||
| Rated frequency | f | Hz | 50/60 | ||||||
| Thermal current | Ith | A | 25 | ||||||
| Rated operational current for AC-1, AC-7a | Ie | A | 25 | ||||||
| Operational power for AC-1, AC-7a: single-phase 230 V three-phase 400 V | Pe | kW | 5.8 | 17.3 | |||||
| - | - | ||||||||
| Maximum operating frequency for AC-1, AC-7a | op. c./h | 600 | |||||||
| Electrical endurance for AC-1, AC-7a | op. c. | 100000 | |||||||
| Rated operational current for AC-3, AC-7b | Ie | A | 9 | 9 | |||||
| Operational power for AC-3, AC-7b:single-phase 230 V three-phase 400 V | Pe | kW | 1.3 | 4 | |||||
| - | - | ||||||||
| Maximum operating frequency for AC-3, AC-7b | op. c./h | 600 | |||||||
| Electrical endurance for AC-3, AC-7b | op. c. | 100000 | |||||||
| Terminal capacity: rigid (solid and stranded) flexible | S | mm2 | 1.5 … 6 | ||||||
| 1 … 4 | |||||||||
| Length of removed wire insulation | mm | 9 | |||||||
| Screw head | PZ1 | ||||||||
| Tightening torque | Nm | 0.8 | |||||||
| COIL | Range of control voltage for switch-on | Uc | % | 85 ... 110 | |||||
| Range of control voltage for drop out | Uc | % | 75 … 20 | ||||||
| Kind of voltage | AC | ||||||||
| Standard control voltages | Uc | V | 230 | ||||||
| Frequency of AC control voltage | f | Hz | 50/60 | ||||||
| Control mode | remote control with Uc | ||||||||
| Impulse duration of control voltage: minimum maximum | permanent | ||||||||
| permanent | |||||||||
| Minimum duration between two impulses of control voltage | ms | 150 | |||||||
| Surge immunity withstand voltage 1.2/50 µs acc. to standard IEC/EN 61000-4-5 | kV | 2 | |||||||
| Coil consumption: switch-on operation | VA | 9.1999999999999993 | 34 | ||||||
| 2.7 | 4.5999999999999996 | ||||||||
| Delays: make brake | ms | <50 | |||||||
| <50 | |||||||||
| Terminal capacity: rigid (solid and stranded) flexible | mm2 | 1.5 … 2.5 | |||||||
| 1.5 … 2.5 | |||||||||
| Length of removed wire insulation | mm | 9 | |||||||
| Screw head | PZ1 | ||||||||
| Tightening torque | Nm | 0.8 | |||||||
| Unit name | Communication Control Unit | |
|---|---|---|
| Model | NX-CSG320 | |
| Indicators | [RUN] indicator, [ERROR] indicator, [BUSY] indicator, [SD PWR] indicator, [SD BUSY] indicator, [NS] indicator × 2, [L/A] indicator, [L/A 2A] indicator, [L/A 2B] indicator, [TS] indicator, [UNIT PWR] indicator, [I/O PWR] indicator ![]() | |
| Hardware switch settings | [IP ADDRESS 1] Switch (x16, x1), [IP ADDRESS 2] Switch (x16, x1), DIP Switch * Factory default• IP ADDRESS1: 192.168.1.1 [IP ADDRESS 1] Switch = “00” • IP ADDRESS2: 192.168.250.1 [IP ADDRESS 2] Switch = “00” | |
| Dimensions *1 | 72 × 100 × 90 mm (W × H × D) | |
| Weight *2 | 390 g | |
| Number of NX Units that you can connect | 32 units or less | |
| Number of communications that can be set between NX Units | 254 ports max. *3 | |
| Unit power supply | Power supply voltage | 24 VDC (20.4 to 28.8 VDC) |
| Unit power consumption *4 | 5.95 W | |
| Inrush current *5 | For cold start at room temperature: 10 A max./0.1 ms max. and 2.5 A max./150 ms max. | |
| Current capacity of power supply terminal *6 | 4 A | |
| Isolation method | No isolation: Between the Unit power supply terminal and internal circuit | |
| Power supply to the NX Unit power supply | NX Unit power supply capacity | 10 W max. |
| NX Unit power supply efficiency | 80% | |
| Isolation method | No isolation: Between the Unit power supply terminal and NX Unit power supply | |
| I/O power supply to NX Units | Power supply voltage | 5 to 24 VDC (4.5 to 28.8 VDC) |
| Maximum I/O power supply current | 4 A | |
| Current consumption from I/O power supply | 10 mA max. (24 VDC) | |
| External connection terminals | Screwless clamping terminal block (8 terminals) | |
| Terminal connection diagram | UV/UG: Unit power supply terminals IOV/IOG: I/O power supply terminals ![]() | |
| Accessories | End cover (NX-END02): 1 pc. | |
| Installation orientation and restrictions | Only upright installation orientation | |
*1. Includes the End Cover, and does not include projecting parts.
*2. Includes the End Cover. The weight of the End Cover is 82 g.
0000000
000
Technical data
| Power circuit | ||
| (Ue) Voltage rating(Ue) | 1P,2P | 250V DC |
| 3P,4P | 400V DC | |
| Frequency | 50/60Hz | |
| Endurance(P-C) | ||
| Elctrical | 100,000次 | |
| Maximum number of switching operation a day | 100 | |
| Additional characteristics | ||
| Pollution degreee | 500V DC | |
| Pollution degree | 2 | |
| Rated impulse withstand voltage(Uimp) | 2.5kV(4kV@ 12/24/48VDC) | |
| (IEC 60529) Degree of protection (IEC 60529) | Device only | IP20 |
| Device in modular enclosure | IP50 | |
| Operating temperature | -5℃~+60℃ | |
| Storage temperature | -40℃~+70℃ | |
| Tropicalization(IEC 60068-1) | Treatment 2(reltive humidity 95% at 55℃) | |
| ELSV compliance(Extra Low Safety Voltage) for 12/24/48vac versions | ||
| The product control conforms to the SELV (saftey extra low voltage)requirements | ||
Connection
Outline and Mounting Dimension
| Type | A | B | C | b1 | P | Q | S | Q1 | M | N | L | Φ | Ga | Ha |
| CJX2-D115 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | – | – |
| CJX2-D150 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | – | – |
| CJX2-D170 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | – | – |
| CJX2-D205 | 168.5 | 174 | 181 | 137 | 40 | 69 | 20 | 59.4 | 154 | 127 | 113.5 | M8 | 80 | 120-106 |
| CJX2-D245 | 168.5 | 197 | 181 | 137 | 48 | 69 | 25 | 51.5 | 172 | 127 | 113.5 | M10 | 80 | 120-106 |
| CJX2-D300 | 213 | 206 | 219 | 145 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
| CJX2-D410 | 213 | 206 | 219 | 209 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
| CJX2-D475 | 233 | 238 | 232 | 209 | 55 | 108 | 30 | 77 | 208 | 172 | 146 | M10 | 80 | 180 |
| CJX2-D620 | 309 | 304 | 255 | 280 | 80 | 140 | 40 | 89 | 264 | 202 | 155 | M12 | 80 | 180 |
| Appellation | Type | |
| Auxiliary instantaneous contactor block,contactor I | LA1-DN10C | |
| LA1-DN01C |
| Appellation | Type | |
| Auxiliary instantaneous contactor block,contactor II | LA1-DN11C | |
| LA1-DN20C | ||
| LA1-DN02C |
| Appellation | Type | |
| Auxiliary instantaneous contactor block,contactor IV | LA1-DN40C | |
| LA1-DN31C | ||
| LA1-DN22C | ||
| LA1-DN13C | ||
| LA1-DN04C | ||
| Appellation | Type | |
| Auxiliary instantaneous contactor block,contactor IV | LA1-DN40C | |
| LA1-DN31C | ||
| LA1-DN22C | ||
| LA1-DN13C | ||
| LA1-DN04C | ||
| Appellation | Type | |
| Side-mounted auxiliary module | LA8-DN11C | |
| LA8-DN20C | ||
Prev : CJX2-F AC contactor
| DENOR SERIES | SPECIFICATIONS | ESTIMATED QUANTITY | UNIT PRICE (US$) |
|---|---|---|---|
| Miniature Circuit Breakers | |||
| GYM9 Series | 4poles, 40A, Curve C, 10kA | $1.00 | |


* Factory default